1 BLASTER.cz - SHL Ultimate Ice Hockey Matchups Analysis
top
bot_head
czech


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   Members  


BLASTER|Analyzer BLASTER|Analyzer
SHL Result Service Result Service
Predictive Standings Predictive Standings
Standings Standings
Play Off Play Off
Forum Forum
Glossary Glossary
Saturday, Apr-24 2010
Last Results
1SGE @ BEN 1 : 4  
Goals tot:
 5  
G/GP avg:
 5  
Saturday, Sep-04 2010
Today's Matches
 
No Games..
Next Matches
 
No Games..
Regular Season
 Season  GP G tot.  G/GP
 2009/10   300   1823 6.077
 2008/09   300    1946 6.487
 2007/08   300    1825 6.083
 2006/07   264    1673 6.337
 2005/06   264    1576 5.970
 2004/05   264    1576 5.970
 2003/04   312    1886 6.045
 2002/03   264    1529 5.792
 2001/02   264    1537 5.822
 2000/01   264    1491 5.648
 1999/00   224    1336 5.964
 1998/99   225    1484 6.596
Play Off
 Season  GP G tot. G/GP
 2010   59       389 6.593
 2009   58       305 5.259
 2008   56       337 6.018
 2007   59       331 5.610
 2006   56       347 6.196
 2005   34       183 5.382
 2004   39       200 5.128
 2003   40       197 4.925
 2002   40       241 6.025
 2001   35       182 5.200
 2000   35       201 5.743
 1999   39       234 6.000
-36 of 264 (-13.636%)
games remains
to the end of
the Regular Season
2009/2010
Current Status:
Break
See always fresh and detailed matchup analysis of The SHL Ice Hockey League.
Try our BLASTER|Analyzer counting in-depth team statistics!
Compare Your TIPs with us..   ;o)

BLASTER|Analyzer
(Create Your Free Web Account)
Would you like to receive daily SHL results? Register Your E-mail address here.

SHL - Brief Standings (Full)

rk      Team   cl   GP    PTS    Score    PCT     Last
Streak
  Last 10
1 (+1)   Bern .?.  xL    50   102   154:117   .680   1/1   5-2-0-2-1
2 (-1)   Servette GE .?.    50   101   166:113   .673   -1/-1   4-2-0-1-3
3 (+1)   Zug .?.    50   98   165:125   .653   -2/-2   3-6-0-1-0
4 (+1)   Davos .?.    50   96   181:124   .640   -3/-3   1-4-0-1-0
5 (+1)   Kloten .?.    50   87   163:138   .580   -4/-4   4-5-0-0-1
6 (-1)   SC Zurich .?.    50   84   185:165   .560   -1/-1   3-4-0-0-0
7 (+1)   Fribourg .?.    50   68   145:160   .453   -2/-2   2-3-0-1-1
8 (-1)   Lugano .?.    50   67   153:166   .447   -4/-4   0-4-0-0-0
9 (+1)   Biel Bienne .?.    50   59   134:182   .393   -2/-2   2-7-0-0-1
10 (-1)   Rapperswill .?.    50   54   129:154   .360   1/0.5   3-2-0-1-1
11 (-1)   Langnau .?.    50   51   141:192   .340   2/2   5-3-0-1-1
12 (-1)   Ambri Piota .?.    50   33   107:187   .220   1/0.5   3-2-0-1-0
 
rk(+/-num) - Rank with (last position change) in the standings
Team - Team Name (or its abbreviation).?. -> see the team's season trend
clinch - clinched Play Off spot or related (see the glossary)
GP - number of Games Played
PTS - Points - with division distinguisher (for NHL only)
Score - Overall team score (GF:GA)
    | - NE/CE, | - SE/NW, | - AT/PA (for NHL only)
Last Streak - Last chain of +Win/score, -Loss/score
    score --> W=(score++); L=(score- -)
    score --> OT_W=(score+.5); OT_L=(score-.5)
Last 10 - Wins-Losses-Draws-OT_Wins-OT_Losses

This Server is Powered by:
____BSD
MySQL
Apache
PHP
optimized for: Firefox & Opera
With Suggestions or Questions Contact WebAdmin of BLASTER.cz
Last UpDate: 2010-04-25
100% Micro$oft FREE !!
100% Micro$oft FREE !! Linux-zdarma a legalne

Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement