top
bot_head


  NHL   DEL   DHL   ELH   NOR   OEL   PEL   RSL   SES   SHE   SHL   SML   UKE   Members  


Season Standing's
 
2024/25
SHL
# Team   GP W L T OT_w OT_l OT_t PTS GF GA GF_h GA_h GF_a GA_a W_h L_h T_h W_a L_a T_a OThW OThL OThT OTaW OTaL OTaT % %home % away GFPG GAPG GFPG_h GAPG_h GFPG_r GAPG_r
1   SCZ x 16 11 4 0 1 0 0 35 55 27 31 8 24 19 8 0 0 4 4 0 1 0 0 0 0 0 0.729 0.958 0.500 3.44 1.69 3.88 1.00 3.00 2.38
2   LSN x 19 9 6 0 0 4 0 31 53 45 35 24 18 21 7 4 0 2 6 0 0 1 0 0 3 0 0.544 0.667 0.375 2.79 2.37 3.18 2.18 2.25 2.62
3   FRI x 14 4 4 0 3 3 0 21 33 34 13 13 20 21 3 3 0 4 4 0 1 1 0 2 2 0 0.500 0.500 0.333 2.36 2.43 2.17 2.17 2.50 2.62
4   DAV x 10 6 4 0 0 0 0 18 29 28 21 13 8 15 4 1 0 2 3 0 0 0 0 0 0 0 0.600 0.800 0.400 2.90 2.80 4.20 2.60 1.60 3.00
5   LGN x 7 2 4 0 1 0 0 8 18 25 10 7 8 18 3 0 0 0 4 0 1 0 0 0 0 0 0.381 0.889 0.000 2.57 3.57 3.33 2.33 2.00 4.50
6   BEN x 7 0 3 0 3 1 0 7 15 20 10 12 5 8 2 2 0 1 2 0 2 1 0 1 0 0 0.333 0.417 0.000 2.14 2.86 2.50 3.00 1.67 2.67
7   KTN x 5 1 4 0 0 0 0 3 5 17 2 6 3 11 1 1 0 0 3 0 0 0 0 0 0 0 0.200 0.500 0.000 1.00 3.40 1.00 3.00 1.00 3.67
8   ZUG x 4 0 4 0 0 0 0 0 4 16 1 6 3 10 0 2 0 0 2 0 0 0 0 0 0 0 0.000 0.000 0.000 1.00 4.00 0.50 3.00 1.50 5.00

 
back


Established by   root (at) BLASTER (d0t) cz   (January 2001) Contact Us | Notice Board | Privacy Statement